New World Screwworm Approved Products
As of: February 10, 2026
The following information will be updated accordingly with new approvals from FDA and EPA. It is the intent of USAHA to provide up-to-date, accurate information. If you are aware of any updates needed, please submit those to brichey@usaha.org.
LIVESTOCK
| Product | Active Ingredient(s) | Prevention Prophylaxis Treatment C&D | Local / Systemic | Duration | Withhold Meat Milk | Regulatory Agency | Authorization | Species | Route of Administration |
|---|---|---|---|---|---|---|---|---|---|
| Dectomax CA1 | Doramectin 1% | All | Systemic | Long | Meat 35 dys Not for Dairy Cattle over 20 Mo of age | FDA | Conditional Approval for NWS | Cattle | Injectable |
| Dectomax & Generics | Doramectin 1% | All | Systemic | Long | Meat 35 dys Not for Dairy Cattle over 20 Mo of age | FDA | Approved (ELDU) | Cattle | Injectable |
| Ivomec & Generics | Ivermectin 1% | All | Systemic | Long | Meat 35 dys Not for Dairy Cattle of breeding age Not for calves to be processed for veal | FDA | Approved (ELDU) | Cattle, swine, reindeer, bison, fox | Injectable |
| Exzolt Cattle-CA1 | Lotilaner | All | Systemic | Long | For use in beef cattle 2 months of age and older and replacement dairy heifers less than 20 months of age. Not for use in bulls intended for breeding 1 year of age and older, dairy calves, and veal calves | FDA | Conditional Approval for NWS | Cattle | Pour-on |
| Catron IV | Permethrin | Prophylaxis Treatment | Local | Short | None | EPA | Registered | Cattle, sheep, goats, hogs, horses | Spray |
| Co-Ral Fly & Tick Spray | Coumaphos | Prevention – Fly Control | Local | Long | Meat 0 Milk 14 days | EPA | 2ee, Florida | Cattle | Spray Back Rubber |
| Elector PSP | Spinosad | C&D | Premises | Long | N/A – Premise | EPA | 2ee, Texas | Farm Animal | Spray |
| Cylence Ultra Premise | Beta-cyfluthrin | C&D | Premises | Long | N/A – Premise | EPA | 2ee, Texas | Farm Animal | Spray |
| Vapona | Dichlorvos | C&D | Premises | Long | N/A – Premise | EPA | 2ee, Texas | Farm Animal | Spray / Fog |
| Permectrin Fly & Louse Dust | Permethrin | Prevention – Fly Control* | Local | Long | None | EPA | 2ee, Florida | Cattle, sheep, horses | Dust |
| Permectrin CDS | Permethrin | Prevention – Fly Control* | Local | Long | None | EPA | 2ee, Florida | Cattle, sheep, horses | Spray, Pour-On, Back Rubber |
| Clean-Up II | Permethrin | Prevention – Fly Control* | Local | Short | None | EPA | 2ee, Florida | Cattle, horses | Pour-on Wipe-On Spray |
| Cylence Pour-On Insecticide | Permethrin | Prevention – Fly Control* | Local | Short | None | EPA | 2ee, Florida | Cattle | Pour-On |
| F10 Antiseptic Wound Spray with Insecticide | benzalkonium chloride, polyhexanide and cypermethrin topical solution | Tx & Px | Local?/?Systemic | Shirt | Meat 30dys – Milk 10dys | FDA | Emergency Use Authorization | Cattle, Horses, Minor Species of Hoof Stock, Raptors, Wild Birds, Pet Birds, Captive Wild, Exotic, and Zoo Mammals | Topical |
Note: Veterinary extra-label drug use (ELDU) is a legally permitted practice where veterinarians use FDA-approved drugs in ways not listed on the label (different species, dose, indication, etc.), under strict conditions set by the Animal Medicinal Drug Use Clarification Act (AMDUCA).
EPA FIFRA Section 2(ee) Products are used as recommendations. It cannot specifically contradict the EPA labeling or restrictions. These 2(ee)s are specifically adding a target pest with no change of the label use of the product. 2(ee) approvals are state-specific.
COMPANION ANIMALS
| Product | Active Ingredient(s) | Prevention / Prophylaxis / Treatment | Local / Systemic | Duration | Withhold Meat / Milk | Regulatory Agency | Authorization | Species | Route of Administration |
|---|---|---|---|---|---|---|---|---|---|
| Capstar, Bestguard | Nitenpyram | All | Systemic | Short | N/A | FDA | Approved (ELDU) | Dogs, Cats | Oral tablet |
| NexGard | Afoxolaner | All | Systemic | Long | N/A | FDA | Approved (ELDU) | Dogs | Oral tablet |
| Simparica Simparica Trio | Sarolaner | All | Systemic | Long | N/A | FDA | Approved (ELDU) | Dogs | Chewable tablet |
| Interceptor | Milbemycin oxime | All | Systemic | Long | N/A | FDA | Approved (ELDU) | Dogs, Cats | Chewable tablet |
| Trifexis | Milbemycin oxime and spinosad | All | Systemic | Long | N/A | FDA | Approved (ELDU) | Dogs | Chewable tablet |
| Comfortis | Spinosad | All | Systemic | Long | N/A | FDA | Approved (ELDU) | Dogs, Cats | Chewable tablet |
| Credelio Dog and Credelio Cat | Lotilaner | All | Systemic | Long | N/A | FDA | Emergency Use Authorization | Dogs, Cats | Chewable tablet |
| Credelio Quattro CA1 | Lotilaner | All | Systemic | Long | N/A | FDA | Conditional Approval | Dogs, Cats | Chewable tablet |
| NexGard COMBO | esafoxolaner, eprinomectin, and praziquantel topical solution | All | Topical | Short | N/A | FDA | Emergency Use Authorization | Cats | Topical |
| F10 Antiseptic Wound Spray with Insecticide | benzalkonium chloride, polyhexanide and cypermethrin topical solution | Tx & Px | Local / Systemic | Shirt | N/A | FDA | Emergency Use Authorization | Pet birds | Topical |